Samurai Shodown IV - Kazuki Kazama (風間 火月, Kazama Kazuki) : Différence entre versions
m |
m |
||
Ligne 17 : | Ligne 17 : | ||
! style="background-color:#00AA55;" align="left" width="250" | Nom du coup | ! style="background-color:#00AA55;" align="left" width="250" | Nom du coup | ||
! style="background-color:#00AA55;" width="50" | | ! style="background-color:#00AA55;" width="50" | | ||
− | ! style="background-color:#00AA55;" align="left" width=" | + | ! style="background-color:#00AA55;" align="left" width="250" | Commande |
! style="background-color:#00AA55;" align="left" width="400" | Commentaire | ! style="background-color:#00AA55;" align="left" width="400" | Commentaire | ||
|- | |- | ||
Ligne 49 : | Ligne 49 : | ||
! style="background-color:#00AA55;" align="left" width="250" | Nom du coup | ! style="background-color:#00AA55;" align="left" width="250" | Nom du coup | ||
! style="background-color:#00AA55;" width="50" | | ! style="background-color:#00AA55;" width="50" | | ||
− | ! style="background-color:#00AA55;" align="left" width=" | + | ! style="background-color:#00AA55;" align="left" width="250" | Commande |
! style="background-color:#00AA55;" align="left" width="400" | Commentaire | ! style="background-color:#00AA55;" align="left" width="400" | Commentaire | ||
|- | |- |
Version actuelle en date du 22 mai 2011 à 10:46
Introduction
Ce personnage est inspiré de Inui Banjin (戌亥 番神) personnage du manga Kenshin le vagabond.
Kazuki Kazama sur SNK WIKI (en anglais)
Légende
- Arme : A ou B ou C : coup avec son arme
- Coup : A ou B ou C ou D
- !W : ne fonctionne qu'avec son arme
- !P : coup plus fort quand la jauge POW est au maximum
Moves List
Slash Mode
Nom du coup | Commande | Commentaire | |
---|---|---|---|
ShakunetsuKon | !W | ↓ ↘ → Coup | |
DaiBakuSatsu | !W !P | (proche ou anti air) → ↓ ↘ Coup | |
EnMetsu | !W | ← ↓ ↙ Arme | |
SaiEn | !W | (↓ ↙ ← Coup)*3 | Coup différent quand la jauge POW est pleine |
HomuraGaeshi | (en étant frappé) A+C | ||
C+D C*2 | Combo prédéfini de 3 Slash | ||
C+D C B*3 | Combo prédéfini de 5 Slash | ||
Power Special | |||
BakuBou KaenGeki | ← → ↓ A+B | ||
Combo | |||
C+D B*2 D → ↓ ↘ D | |||
C+D B*2 C ← → ↓ A+B | Jauge POW au maximum requis |
Bust Mode
Nom du coup | Commande | Commentaire | |
---|---|---|---|
GurenKyaku | → ↓ ↘ Coup | ||
↳ | ← Coup | ||
↳ | → et appuyer rapidement sur Coup | ||
RokudoRekka | !W !P | ↓ ↘ → A ↓ ↘ → B ↓ ↘ → C | |
EnMetsu | !W | ← ↓ ↙ Arme | |
C+D C*2 | Combo prédéfini de 3 Slash | ||
C+D C B*3 | Combo prédéfini de 5 Slash | ||
Power Special | |||
EnjaKakusei | ← → ↓ A+B | ||
Combo | |||
C+D B*2 C*2 → ↓ ↘ C |