Maxima (2k2um) : Différence entre versions
Ligne 33 : | Ligne 33 : | ||
| M19 Kata Blitz Cannon || f, d, df + K | | M19 Kata Blitz Cannon || f, d, df + K | ||
|- | |- | ||
− | | System 1-2: Maxima Scramble | + | | System 1-2: Maxima Scramble || d, df, f + P |
|- | |- | ||
− | | Double Bomber: System 1-2 | + | | Double Bomber: System 1-2 || Maxima Scramble, d, df, f + P |
|- | |- | ||
− | | Bulldog Press | + | | Bulldog Press || Double Bomber, d, df, f + P |
|- | |- | ||
− | | System 3: Maxima Lift | + | | System 3: Maxima Lift || f, df, d, db, b + P |
|- | |- | ||
− | | Centoun Press: System 3 | + | | Centoun Press: System 3 || Maxima Lift, b or f + K |
|} | |} | ||
Version du 31 juillet 2010 à 08:41
Sommaire
Introduction
Moves List
Normal Moves
Throws
Dynamite Headbutt | close, b or f + HP |
Choking Vice | close, b or f + HK |
Command Moves
Mongolian | f + LP |
M9 Kata Maxima Missile (Shisaku) | df + HK |
Special Moves
M4 Kata Viper Cannon | d, db, b + P |
M11 Kata Dangerous Arch | close, b, db, d, df, f + K |
M19 Kata Blitz Cannon | f, d, df + K |
System 1-2: Maxima Scramble | d, df, f + P |
Double Bomber: System 1-2 | Maxima Scramble, d, df, f + P |
Bulldog Press | Double Bomber, d, df, f + P |
System 3: Maxima Lift | f, df, d, db, b + P |
Centoun Press: System 3 | Maxima Lift, b or f + K |
Desperation
Maxima Revenger | (f, df, d, db, b)x2 + K |
Bunker Buster | d, df, f, df, d, db, b + P |
M2 Kata Maxima Beam | f, b, db, d, df, f + P |
Super Desperation
Maxima Revenger | (f, df, d, db, b)x2 + LK + HK |
Archenemy | (f, df, d, db, b)x2 + LK + HK |
Hidden Super Desperation
End of World | b~f, b, f + LP + LK + HP + HK |